*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us*
Nestled in the Darling Downs, a picturesque region in South East Queensland, this estate offers affordable rural living in a dream location just a couple of kilometres from the Warwick town centre. Its spacious blocks are ideal for growing families or singles and couples wanting more room than inner-city dwellings provide.
The Shire of Rosenthal was a local government area south and west of the regional centre of Warwick in the Darling Downs region of Queensland. The shire, administered from Rosenthal Heights, a Warwick suburb, covered an area of 1,984.1 square kilometres (766.1 sq mi), and existed as a local government entity from 1886 until 1994, when it was dissolved and amalgamated with City of Warwick, Shire of Allora and Shire of Glengallan to form the Shire of Warwick.
Title | Price | Beds | Baths | Garages | Storeys | Living Area | Land Size |
---|---|---|---|---|---|---|---|
58 | $674,169 | 4 | 2 | 2 | 1 | 191.68 m2 | 753 m2 |
58 | $645,000 | 4 | 2 | 2 | 1 | 183.55 m2 | 753 m2 |
60 | $665,000 | 4 | 2 | 2 | 1 | 180.52 m2 | 800 m2 |
60 | $687,180 | 4 | 2 | 2 | 1 | 188.40 m2 | 800 m2 |
60 | $769,642 | 4 | 2 | 2 | 1 | 230.41 m2 | 800 m2 |
61 | $665,000 | 4 | 2 | 2 | 1 | 180.52 m2 | 815 m2 |
61 | $687,180 | 4 | 2 | 2 | 1 | 188.40 m2 | 815 m2 |
61 | $769,642 | 4 | 2 | 2 | 1 | 221.38 m2 | 815 m2 |
62 | $697,709 | 4 | 2 | 2 | 1 | 189.13 m2 | 826 m2 |
62 | $687,400 | 4 | 2 | 2 | 1 | 188.40 m2 | 826 m2 |
62 | $665,000 | 4 | 2 | 2 | 1 | 180.52 m2 | 826 m2 |
63 | $682,597 | 4 | 2 | 2 | 1 | 187.40 m2 | 817 m2 |
63 | $665,000 | 4 | 2 | 2 | 1 | 180.52 m2 | 817 m2 |
93 | $766,582 | 4 | 2 | 2 | 1 | 227.91 m2 | 700 m2 |
93 | $660,000 | 4 | 2 | 2 | 1 | 180.52 m2 | 700 m2 |
93 | $680,630 | 4 | 2 | 2 | 1 | 188.40 m2 | 700 m2 |
94 | $676,128 | 4 | 2 | 2 | 1 | 187.40 m2 | 700 m2 |
94 | $660,000 | 4 | 2 | 2 | 1 | 180.52 m2 | 702 m2 |
95 | $660,000 | 4 | 2 | 2 | 1 | 180.52 m2 | 701 m2 |
95 | $679,914 | 4 | 2 | 2 | 1 | 188.40 m2 | 701 m2 |
97 | $660,000 | 4 | 2 | 2 | 1 | 180.52 m2 | 738 m2 |
97 | $660,000 | 4 | 2 | 2 | 1 | 180.52 m2 | 738 m2 |
98 | $660,000 | 4 | 2 | 2 | 1 | 180.52 m2 | 745 m2 |
98 | $681,712 | 4 | 2 | 2 | 1 | 188.40 m2 | 745 m2 |
98 | $692,020 | 4 | 2 | 2 | 1 | 189.13 m2 | 745 m2 |
107 | $691,722 | 4 | 2 | 2 | 1 | 189.13 m2 | 710 m2 |
107 | $660,000 | 4 | 2 | 2 | 1 | 180.52 m2 | 710 m2 |
House and Land
Rental Yield: 4.57%
Details